<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Featured</title>
	<atom:link href="http://www.topekametro.org/category/featured/feed" rel="self" type="application/rss+xml" />
	<link>http://www.topekametro.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 22:10:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Metro Now Accepting Debit and Credit Cards!</title>
		<link>http://www.topekametro.org/metro-now-accepting-debit-and-credit-cards</link>
		<comments>http://www.topekametro.org/metro-now-accepting-debit-and-credit-cards#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:28:09 +0000</pubDate>
		<dc:creator>mytm9240</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.topekametro.org/?p=3294</guid>
		<description><![CDATA[Good News!  You can now pay for your Metro monthly pass or ticket strips using your debit or credit card!  Quincy Street Station is now accepting Visa, Mastercard and Discover.  Please contact Customer Service at 783-7000 with any questions.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.topekametro.org/wp-content/uploads/2012/04/Visa-MC.png"><img class="aligncenter size-full wp-image-3300" title="Visa MC" src="http://www.topekametro.org/wp-content/uploads/2012/04/Visa-MC.png" alt="" width="466" height="108" /></a></p>
<p>Good News!  You can now pay for your Metro monthly pass or ticket strips using your debit or credit card!  Quincy Street Station is now accepting Visa, Mastercard and Discover.  Please contact Customer Service at 783-7000 with any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topekametro.org/metro-now-accepting-debit-and-credit-cards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Your Carbon Footprint</title>
		<link>http://www.topekametro.org/reduce-your-carbon-footprint</link>
		<comments>http://www.topekametro.org/reduce-your-carbon-footprint#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:54:32 +0000</pubDate>
		<dc:creator>mytm9240</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mytmta.com/wordpress/?p=2920</guid>
		<description><![CDATA[Public Transportation Reduces Carbon Footprint Communities that invest in public transit reduce the nation’s carbon emissions by 37 million metric tons annually:– equivalent to New York City; Washington, DC; Atlanta; Denver; and Los Angeles combined stopping using electricity. One person switching to public transit can reduce daily carbon emissions by 20 pounds, or more than 4,800 pounds in a year. [...]]]></description>
			<content:encoded><![CDATA[<h2>Public Transportation Reduces Carbon Footprint</h2>
<ul>
<li>Communities that invest in public transit reduce the nation’s carbon emissions by 37 million metric tons annually:– equivalent to New York City; Washington, DC; Atlanta; Denver; and Los Angeles combined stopping using electricity.</li>
<li>One person switching to public transit can reduce daily carbon emissions by 20 pounds, or more than 4,800 pounds in a year.</li>
<li>A single commuter switching his or her commute to public transportation can reduce a household’s carbon emissions by 10% and up to 30% if he or she eliminates a second car. When compared to other household actions that limit CO2, taking public transportation can be 10 times greater in reducing this harmful greenhouse gas.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.topekametro.org/reduce-your-carbon-footprint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provides Personal Mobility</title>
		<link>http://www.topekametro.org/provides-personal-mobility</link>
		<comments>http://www.topekametro.org/provides-personal-mobility#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:48:37 +0000</pubDate>
		<dc:creator>mytm9240</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mytmta.com/wordpress/?p=2879</guid>
		<description><![CDATA[Public Transportation Enhances Personal Opportunities Public transportation provides personal mobility and freedom for people from every walk of life. Access to public transportation gives people transportation options to get to work, go to school, visit friends, or go to a doctor’s office. Public transportation provides access to job opportunities for millions of Americans.]]></description>
			<content:encoded><![CDATA[<h2>Public Transportation Enhances Personal Opportunities</h2>
<ul>
<li>Public transportation provides personal mobility and freedom for people from every walk of life.</li>
<li>Access to public transportation gives people transportation options to get to work, go to school, visit friends, or go to a doctor’s office.</li>
<li>Public transportation provides access to job opportunities for millions of Americans.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.topekametro.org/provides-personal-mobility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Fuel, Reduce Congestion</title>
		<link>http://www.topekametro.org/the-topeka-metro</link>
		<comments>http://www.topekametro.org/the-topeka-metro#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:45:03 +0000</pubDate>
		<dc:creator>mytm9240</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mytmta.com/wordpress/?p=2874</guid>
		<description><![CDATA[Public Transportation Saves Fuel, Reduces Congestion Access to bus and rail lines reduces driving by 4,400 miles per household annually. Americans living in areas served by public transportation save 646 million hours in travel time and 398 million gallons of fuel annually in congestion reduction alone. Without public transportation, congestion costs would have been an additional $13.7 billion.]]></description>
			<content:encoded><![CDATA[<h2>Public Transportation Saves Fuel, Reduces Congestion</h2>
<ul>
<li>Access to bus and rail lines reduces driving by 4,400 miles per household annually.</li>
<li>Americans living in areas served by public transportation save 646 million hours in travel time and 398 million gallons of fuel annually in congestion reduction alone.</li>
<li>Without public transportation, congestion costs would have been an additional $13.7 billion.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.topekametro.org/the-topeka-metro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Gasoline Consumption</title>
		<link>http://www.topekametro.org/take-the-metro</link>
		<comments>http://www.topekametro.org/take-the-metro#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:40:21 +0000</pubDate>
		<dc:creator>mytm9240</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mytmta.com/wordpress/?p=2870</guid>
		<description><![CDATA[Public Transportation Reduces Gasoline Consumption Public transportation’s overall effects save the United States 4.2 billion gallons of gasoline annually:– more than 3 times the amount of gasoline imported from Kuwait. Households near public transit drive an average of 4,400 fewer miles than households with no access to public transit. This equates to an individual household reduction of 223 gallons per [...]]]></description>
			<content:encoded><![CDATA[<h2>Public Transportation Reduces Gasoline Consumption</h2>
<ul>
<li>Public transportation’s overall effects save the United States 4.2 billion gallons of gasoline annually:– more than 3 times the amount of gasoline imported from Kuwait.</li>
<li>Households near public transit drive an average of 4,400 fewer miles than households with no access to public transit. This equates to an individual household reduction of 223 gallons per year.</li>
<li>Households that use public transportation and live with one less car can save on average $9,000 every year.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.topekametro.org/take-the-metro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

